Use the map to find the Grantees in your state.
Alabama
Grant Name | Awardee Name | End Date | City | State |
State Partnership Initiative (SPI) 2.0 | Council on Substance Abuse-NCADD | 9/22/2022 | Montgomery | AL |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Montgomery | 6/30/2023 | Montgomery | AL |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Tuskegee | 6/30/2023 | Tuskegee | AL |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Town of Fort Deposit | 6/30/2023 | Fort Deposit | AL |
National Lupus Outreach and Clinical Trial Education Program | The University of Alabama | 9/29/2023 | Tuscaloosa | AL |
Alaska
Grant Name | Awardee Name | End Date | City | State |
Partnerships to Achieve Health Equity (PAHE) | Southcentral Foundation | 6/30/2022 | Anchorage | AK |
Arizona
Arkansas
Grant Name | Awardee Name | End Date | City | State |
State Partnership to Address Health Disparities (SPI) | Arkansas Department of Health | 7/31/2020 | Little Rock | AR |
Reducing Cardiac Arrest Disparities Through Data Registries Initiative (CVD Registries) | University of Arkansas for Medical Sciences | 9/29/2021 | Little Rock | AR |
State Partnership Initiative (SPI) 2.0 | Arkansas Department of Health | 9/22/2022 | Little Rock | AR |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Benton County | 6/30/2023 | Bentonville | AR |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Pine Bluff | 6/30/2023 | Pine Bluff | AR |
Family-Centered Approaches to Improving Type 2 Diabetes Control and Prevention | University of Arkansas for Medical Sciences | 9/29/2024 | Little Rock | AR |
Community Level Innovations for Improving Health Outcomes Initiative | University of Arkansas for Medical Sciences | 9/14/2028 | Little Rock | AR |
California
Colorado
Grant Name | Awardee Name | End Date | City | State |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Eagle County Public Health & Environment | 6/30/2023 | Eagle | CO |
Family-Centered Approaches to Improving Type 2 Diabetes Control and Prevention | Denver Indian Health and Family Services | 9/29/2024 | Denver | CO |
Community Level Innovations for Improving Health Outcomes Initiative | Illuminate Colorado | 9/14/2028 | Denver | CO |
Connecticut
District of Columbia
Grant Name | Awardee Name | End Date | City | State |
National Workforce Diversity Pipeline Program (NWDP) | Howard University | 7/31/2021 | Washington | DC |
Partnerships to Achieve Health Equity (PAHE) | National Hispanic Medical Association | 6/30/2022 | Washington | DC |
Hepatitis B Demonstration Grant Program (HepB) | The George Washington University | 6/30/2022 | Washington | DC |
State Partnership Initiative (SPI) 2.0 | The George Washington University | 9/22/2022 | Washington | DC |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | District of Columbia Department of Health | 6/30/2023 | Washington | DC |
Sickle Cell Disease (SCD) Clinical Data Platform | American Society of Hematology (ASH) | 9/29/2023 | Washington | DC |
National Lupus Outreach and Clinical Trial Education Program | Lupus Foundation of America, Inc. | 9/29/2023 | Washington | DC |
Minority Leaders Development Program | National Hispanic Medical Association | 9/29/2023 | Washington | DC |
Minority Leaders Development Program | The George Washington University | 9/29/2023 | Washington | DC |
Health Equity Leadership Development Initiative | National Hispanic Medical Association | 9/29/2026 | Washington | DC |
Health Equity Leadership Development Initiative | The George Washington University | 9/29/2026 | Washington | DC |
National Lupus Outreach and Clinical Trial Education Initiative | Lupus Foundation of America, Inc. | 9/29/2027 | Washington | DC |
National Lupus Outreach and Clinical Trial Education Initiative | National Minority Quality Forum, Inc. | 9/29/2027 | Washington | DC |
Community Level Innovations for Improving Health Outcomes Initiative | Project HOPE, The People-to-People Health Foundation, Inc. (Implementation Area – Bexar County, TX) | 9/14/2028 | Washington | DC |
Community Level Innovations for Improving Health Outcomes Initiative | School-Based Health Alliance (Implementation Areas - New Mexico and West Virginia counties) | 9/14/2028 | Washington | DC |
Florida
Georgia
Hawai'i
Grant Name | Awardee Name | End Date | City | State |
National Workforce Diversity Pipeline Program (NWDP) | University of Hawai'i | 7/31/2021 | Honolulu | HI |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Hawai'i County | 6/30/2023 | Hilo | HI |
Center for Indigenous Innovation and Health Equity | University of Hawai'i | 9/29/2023 | Honolulu | HI |
Center for Indigenous Innovation and Health Equity (CIIHE) | University of Hawai'i | 9/29/2028 | Honolulu | HI |
Community Level Innovations for Improving Health Outcomes Initiative | University of Hawai'i | 9/14/2028 | Honolulu | HI |
Illinois
Indiana
Grant Name | Awardee Name | End Date | City | State |
State Partnership to Address Health Disparities (SPI) | Indiana State Department of Health | 1/31/2021 | Indianapolis | IN |
Empowered Communities Initiative for a Healthier Nation Initiative (ECI) - PHASE II | Purdue University/OUD | 6/30/2021 | West Lafayette | IN |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Health and Hospital Corporation of Marion County | 6/30/2023 | Indianapolis | IN |
Community-Driven Approaches to Address Factors Contributing to Structural Racism in Public Health | Trustees of Indiana University | 9/29/2025 | Bloomington | IN |
Community Level Innovations for Improving Health Outcomes Initiative | HealthVisions Midwest, Inc. | 9/14/2028 | Hammond | IN |
Kansas
Grant Name | Awardee Name | End Date | City | State |
Minority Youth Violence Prevention II (MYVP2) | University of KS Center for Research, Inc | 6/30/2021 | Lawrence | KS |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City Of Wichita | 6/30/2023 | Wichita | KS |
Promoting Equitable Access to Language Services in Health and Human Services | Wichita State University | 9/29/2025 | Wichita | KS |
Kentucky
Grant Name | Awardee Name | End Date | City | State |
Minority Youth Violence Prevention II (MYVP2) | Kentucky State University | 6/30/2021 | Frankfort | KY |
Louisiana
Grant Name | Awardee Name | End Date | City | State |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Baton Rouge | 6/30/2023 | Baton Rouge | LA |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of New Orleans | 6/30/2023 | New Orleans | LA |
Framework to Address Health Disparities Through Collaborative Policy Efforts: Coordinating Center | National Network of Public Health Institutes | 9/29/2024 | New Orleans | LA |
Demonstrating Policy Effectiveness to Promote Black Youth Mental Health | Institute of Women and Ethnic Studies | 9/29/2025 | New Orleans | LA |
Maine
Grant Name | Awardee Name | End Date | City | State |
Empowered Communities Initiative for a Healthier Nation Initiative (ECI) - PHASE II | Eastern Maine Medical Center/OUD | 6/30/2021 | Bangor | ME |
State Partnership Initiative (SPI) 2.0 | Maine Department of Health and Human Serv | 9/22/2022 | Augusta | ME |
State Partnership Initiative (SPI) 2.0 | Wabanaki Health and Wellness | 9/22/2022 | Bangor | ME |
Maryland
Massachusetts
Michigan
Minnesota
Grant Name | Awardee Name | End Date | City | State |
State Partnership to Address Health Disparities (SPI) | Minnesota Department of Health | 11/30/2020 | Saint Paul | MN |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Minneapolis | 6/30/2023 | Minneapolis | MN |
Demonstrating Policy Effectiveness to Promote Black Youth Mental Health | Minnesota Department of Health | 9/29/2025 | Saint Paul | MN |
Mississippi
Grant Name | Awardee Name | End Date | City | State |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Vicksburg | 6/30/2023 | Vicksburg | MS |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Town of Inverness | 6/30/2023 | Inverness | MS |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Washington County | 6/30/2023 | Greenville | MS |
Missouri
Grant Name | Awardee Name | End Date | City | State |
Minority Youth Violence Prevention II (MYVP2) | St. Louis County Dept of Public Health | 6/30/2021 | Saint Louis | MO |
Re-Entry Community Linkages (ReLINK) | St Louis Integrated Health Network | 6/30/2021 | Saint Louis | MO |
National Workforce Diversity Pipeline Program (NWDP) | Curators of the University of MO/UMKC | 7/31/2021 | Kansas City | MO |
Youth Engagement in Sports: Collaboration to Improve Adolescent Physical Activity & Nutrition (YES) | Herbert Hoover Boys & Girls Club of St. Louis | 8/31/2021 | Saint Louis | MO |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Kansas City Health Department | 6/30/2023 | Kansas City | MO |
Community Approaches to Strengthening Economic Supports (EITC) | The Curators of the University of Missouri | 9/29/2023 | Columbia | MO |
Healthy Families Community-Based Perinatal Health Initiative (COPHI) | Saint Francis Medical Center | 9/29/2027 | Cape Girardeau | MO |
Community Level Innovations for Improving Health Outcomes Initiative | The Curators of the University of Missouri on behalf of the University of Missouri-St. Louis | 9/14/2028 | St. Louis | MO |
Montana
Grant Name | Awardee Name | End Date | City | State |
Framework to Address Health Disparities Through Collaborative Policy Efforts: Demonstration Projects | Native American Development Corporation | 9/29/2024 | Billings | MT |
Nebraska
Grant Name | Awardee Name | End Date | City | State |
State Partnership Initiative (SPI) 2.0 | Winnebago Comprehensive Healthcare System | 9/22/2022 | Winnebago | NE |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Lincoln | 6/30/2023 | Lincoln | NE |
Healthy Families Community-Based Perinatal Health Initiative (COPHI) | University of Nebraska Medical Center | 9/29/2027 | Omaha | NE |
Nevada
Grant Name | Awardee Name | End Date | City | State |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Las Vegas | 6/30/2023 | Las Vegas | NV |
Demonstrating Policy Effectiveness to Promote Black Youth Mental Health | Board of Regents, Nevada System of Higher Education, on behalf of The University of Nevada, Reno | 9/29/2025 | Reno | NV |
New Jersey
Grant Name | Awardee Name | End Date | City | State |
State Partnership to Address Health Disparities (SPI) | New Jersey Department of Health | 7/31/2020 | Trenton | NJ |
Empowered Communities Initiative for a Healthier Nation Initiative (ECI) - PHASE II | North Jersey AIDS Alliance dba NJCRI/OUD | 6/30/2021 | Newark | NJ |
Minority Youth Violence Prevention II (MYVP2) | Rutgers, the State Univ of New Jersey | 6/30/2021 | New Brunswick | NJ |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Newark | 6/30/2023 | Newark | NJ |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Paterson | 6/30/2023 | Paterson | NJ |
Healthy Families Community-Based Perinatal Health Initiative (COPHI) | The Children’s Home Society of New Jersey** | 9/29/2027 | Trenton | NJ** |
New Mexico
Grant Name | Awardee Name | End Date | City | State |
American Indian Alaska Native Health Equity Initiative (AI/AN HQ) | Albuquerque Area Indian Health Board | 6/30/2022 | Albuquerque | NM |
Community Approaches to Strengthening Economic Supports (EITC) | University of New Mexico Health Sciences Center | 9/29/2023 | Albuquerque | NM |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Bernalillo County | 6/30/2023 | Albuquerque | NM |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Albuquerque | 6/30/2023 | Albuquerque | NM |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Doña Ana County | 6/30/2023 | Las Cruces | NM |
Community-Driven Approaches to Address Factors Contributing to Structural Racism in Public Health | Center for Health Innovation | 9/29/2025 | Silver City | NM |
New York
North Carolina
North Dakota
Grant Name | Awardee Name | End Date | City | State |
State Partnership Initiative (SPI) 2.0 | North Dakota Department of Health | 9/22/2022 | Bismark | ND |
Ohio
Grant Name | Awardee Name | End Date | City | State |
Empowered Communities Initiative for a Healthier Nation Initiative (ECI) - PHASE II | The Ohio State Univ/OUD | 6/30/2021 | Columbus | OH |
Community Approaches to Strengthening Economic Supports (EITC) | The Research Institute at Nationwide Children's Hospital | 9/29/2023 | Columbus | OH |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Franklin County | 6/30/2023 | Columbus | OH |
Demonstrating Policy Effectiveness to Promote Black Youth Mental Health | The Alcohol, Drug Addiction, and Mental Health Services (ADAMHS) Board for Montgomery County | 9/29/2025 | Dayton | OH |
Community Level Innovations for Improving Health Outcomes Initiative | Western Reserve Land Conservancy | 9/14/2028 | Moreland Hills | OH |
Oklahoma
Grant Name | Awardee Name | End Date | City | State |
National Lupus Training, Outreach, & Clinical Trial Education Program (Lupus) | Oklahoma Medical Research Foundation | 12/31/2020 | Oklahoma City | OK |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Oklahoma City County Health Department | 6/30/2023 | Oklahoma City | OK |
Center for Indigenous Innovation and Health Equity (CIIHE) | Oklahoma State University Center for Health Sciences | 9/29/2023 | Tulsa | OK |
Family-Centered Approaches to Improving Type 2 Diabetes Control and Prevention | Central Oklahoma American Indian Health Council, Inc. | 9/29/2024 | Oklahoma City | OK |
Center for Indigenous Innovation and Health Equity (CIIHE) | Oklahoma State University Center for Health Sciences | 9/29/2028 | Tulsa | OK |
Oregon
Grant Name | Awardee Name | End Date | City | State |
Empowered Communities Initiative for a Healthier Nation Initiative (ECI) - PHASE II | NorthWest Portland Area Indian Health Board (NPAIHB)/OUD | 6/30/2021 | Portland | OR |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Washington County | 6/30/2023 | Hillsboro | OR |
Healthy Families Community-Based Perinatal Health Initiative (COPHI) | Washington County | 9/29/2027 | Hillsboro | OR |
Pennsylvania
Grant Name | Awardee Name | End Date | City | State |
Empowered Communities for a Healthier Nation Initiative (ECI) - PHASE I | Community Prevention Partnership of Berks County PA/OB | 9/30/2020 | Reading | PA |
Re-Entry Community Linkages (ReLINK) | ACTIONAIDS, INC. | 6/30/2021 | Philadelphia | PA |
National Workforce Diversity Pipeline Program (NWDP) | District 1199C Training & Upgrading Fund | 7/31/2021 | Philadelphia | PA |
Hepatitis B Demonstration Grant Program (HepB) | Philadelphia Department of Public Health | 6/30/2022 | Philadelphia | PA |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Reading | 6/30/2023 | Reading | PA |
Promoting Equitable Access to Language Services in Health and Human Services | Thomas Jefferson University | 9/29/2025 | Philadelphia | PA |
Rhode Island
Grant Name | Awardee Name | End Date | City | State |
Minority Youth Violence Prevention II (MYVP2) | Rhode Island Department of Health | 6/30/2021 | Providence | RI |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Rhode Island Public Health Foundation | 6/30/2023 | Providence | RI |
Demonstrating Policy Effectiveness to Promote Black Youth Mental Health | Rhode Island Department of Health | 9/29/2025 | Providence | RI |
Healthy Families Community-Based Perinatal Health Initiative (COPHI) | Women and Infants Hospital of Rhode Island | 9/29/2027 | Providence | RI |
Community Level Innovations for Improving Health Outcomes Initiative | Rhode Island Department of Health | 9/14/2028 | Providence | RI |
South Carolina
Grant Name | Awardee Name | End Date | City | State |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Rock Hill | 6/30/2023 | Rock Hill | SC |
Family-Centered Approaches to Improving Type 2 Diabetes Control and Prevention | Brookland Center for Community Economic Change | 9/29/2024 | West Columbia | SC |
Community-Driven Approaches to Address Factors Contributing to Structural Racism in Public Health | LiveWell Greenville | 9/29/2025 | Greenville | SC |
Community Level Innovations for Improving Health Outcomes Initiative | ICNA Relief USA Programs | 9/14/2028 | Charleston | SC |
South Dakota
Grant Name | Awardee Name | End Date | City | State |
National Workforce Diversity Pipeline Program (NWDP) | University of South Dakota | 7/31/2021 | Vermillion | SD |
Youth Engagement in Sports: Collaboration to Improve Adolescent Physical Activity & Nutrition (YES) | Rural America Initiatives | 8/31/2021 | Rapid City | SD |
Tennessee
Grant Name | Awardee Name | End Date | City | State |
National Workforce Diversity Pipeline Program (NWDP) | Boys & Girls Club of TN Valley | 7/31/2021 | Knoxville | TN |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Chattanooga | 6/30/2023 | Chattanooga | TN |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Memphis | 6/30/2023 | Memphis | TN |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Shelby County | 6/30/2023 | Memphis | TN |
Community Approaches to Strengthening Economic Supports (EITC) | Methodist Le Bonheur Community Outreach | 9/29/2023 | Memphis | TN |
Community Level Innovations for Improving Health Outcomes Initiative | Metropolitan Development and Housing Agency | 9/14/2028 | Nashville | TN |
Texas
Utah
Grant Name | Awardee Name | End Date | City | State |
State Partnership Initiative (SPI) 2.0 | Utah Department of Health | 9/22/2022 | Salt Lake City | UT |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Salt Lake County | 6/30/2023 | Salt Lake City | UT |
Vermont
Grant Name | Awardee Name | End Date | City | State |
Reducing Cardiac Arrest Disparities Through Data Registries Initiative (CVD Registries) | University of Vermont | 9/29/2021 | Burlington | VT |
Partnerships to Achieve Health Equity (PAHE) | NE VT Area Health Education Center, Inc. | 6/30/2022 | Saint Johnsbury | VT |
Virginia
Grant Name | Awardee Name | End Date | City | State |
Empowered Communities for a Healthier Nation Initiative (ECI) - PHASE I | VA Department of Health/SUD | 10/31/2020 | Richmond | VA |
Partnerships to Achieve Health Equity (PAHE) | Boat People SOS, Inc | 6/30/2022 | Falls Church | VA |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Richmond | 6/30/2023 | Richmond | VA |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Fairfax County | 6/30/2023 | Fairfax | VA |
Washington
Grant Name | Awardee Name | End Date | City | State |
American Indian Alaska Native Health Equity Initiative (AI/AN HQ) | Swinomish Indian Tribal Community | 6/30/2022 | LaConner | WA |
Partnerships to Achieve Health Equity (PAHE) | University of Washington | 6/30/2022 | Seattle | WA |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Public Health Seattle & King County | 6/30/2023 | Seattle | WA |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | Snohomish Health District | 6/30/2023 | Everett | WA |
West Virginia
Grant Name | Awardee Name | End Date | City | State |
Empowered Communities for a Healthier Nation Initiative (ECI) - PHASE I | City of Huntington/SUD | 6/30/2021 | Huntington | WV |
Wisconsin
Grant Name | Awardee Name | End Date | City | State |
Empowered Communities for a Healthier Nation Initiative (ECI) - PHASE I | Marquette University/OB | 12/31/2020 | Milwaukee | WI |
Minority Youth Violence Prevention II (MYVP2) | Center for Self Sufficiency | 6/30/2021 | Milwaukee | WI |
State Partnership Initiative (SPI) 2.0 | The Medical College of Wisconsin, Inc. | 9/22/2022 | Milwaukee | WI |
Advancing Health Literacy to Enhance Equitable Community Responses to COVID-19 | City of Milwaukee | 6/30/2023 | Milwaukee | WI |
Last Edited: 09/25/2024